| Vessel Type | Utility-Construction/ SPS Barge | |
| Year Built/ Builder | 2014/ Dubai Shipbuilding & Engineering LLC, U.A.E. | |
| Classification | B.V. 1+HULL+MACH+AUT_UMS+ DYNAPOS AM/AT R HEL(Y) SPECIAL SERVICE/ UTILITY-CONSTRUCTION VESSEL, ASSISTED PROPULSION, SPS compliant | |
| Flag/ Owner | United Arab Emirates/ Mubarak Marine | |
| Complement | 30 Crew plus 176 Special Person | |
| Final Name | “MUBARAK SUPPORTER” | |
| Dimension | 95.00m LOA x 30.00m Beam x 5.50m Depth, draft 4.124m | |
| Main Engine/Propulsion | 3x Nos. 1,099 ekW Guascor SF480-SG Main Generator & back up by 2x Nos. 818 ekW Guascor SF360-SG to Drive the 4x Nos. 550 ekW Electric motor water jet Omega Thrusters. In addition, 4x Nos. HRP 4111 Deck Mounted Azimuth Thrusters 525 kW at 1800 rpm. | 
Avilable drawings for purchase
- General arangement
 - Pipings