General Particulars
| Vessel Type | Anchor Handling/ Tug boat | |
| Year Built/ Builder | In progress/ Dubai Shipbuilding & Engineering LLC, U.A.E. | |
| Classification | BUREAU VERITAS 1 + Hull + Mach, Anchor Handling Vessel/ Tug Unrestricted Navigation | |
| Final Ship Name | “MUBARAK MULTICAT” | |
| Flag/Owner | United Arab Emirates/ Mubarak Marine | |
| Complement | 16 person | |
| Dimension | 34.50m LOA x 13.00m Beam x 3.80m Depth Mld. Designed draft 2.80m | |
| Anchor handling | 141.0 MT wire tension Maximum hold | |
| Bollard pull | 32.0 MT | |
| Main Engine/Propulsion | 2 x Nos. 1000 kW Diesel Electric Motor Driven CP-Propeller system in fixed nozzle, DP-0 ready | |
| Power Generation | 3 x Nos. 940 ekW Diesel Generator, Caterpillar C32ACERT & 1 x No. 205 ekW Caterpillar CAT C9 | |
| Shell Design Available | Class approved drawing & Fabrication 2D drawing |
Avilable drawings for purchase
- General arangement
- Pipings